10-08-2024
Property ID | : | 38820 |
District | : | Erode |
City | : | Chennimalai |
Location | : | Mukasipidariyur |
Area | : | 40 Cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.13770000 |
Emd Amount | : | ₹.1377000 |
Auction Date | : | 12-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
16-11-2024
Property ID | : | 50656 |
District | : | Erode |
City | : | Perundurai |
Location | : | Chennimalai |
Area | : | 10 Cents 252 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.65,00,000 |
Emd Amount | : | ₹.6,50,000 |
Auction Date | : | 10-12-2024 |
EMD Submission Last Date | : | 09-12-2024 |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50472 |
District | : | Erode |
City | : | Chennimalai |
Location | : | Murungatholuvu |
Area | : | 2 cents 329 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.12,91,500 |
Emd Amount | : | ₹.1,29,150 |
Auction Date | : | 29-11-2024 |
EMD Submission Last Date | : | 28-11-2024 |
Previous Price | : | only for member.click here to become member |
11-12-2024
Property ID | : | 50956 |
District | : | Erode |
City | : | Chennimalai |
Location | : | Murungatholuvu – Perundurai |
Area | : | 6 cents 426 sq.ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.17,00,000 |
Emd Amount | : | ₹.1,70,000 |
Auction Date | : | 31-12-2024 |
EMD Submission Last Date | : | 30-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location